This Plan is offered through your Credit Union by CUNA Caribbean Insurance Jamaica Ltd. and covers final expenses for you and up to five (5) eligible family members.
Benefits
Seven (11) options available as follows:
OPTIONS | INDIVIDUAL BENEFIT | MONTHLY PREMIUM |
---|---|---|
PLAN A | $80,000 | $422.40 |
PLAN B | $120,000 | $633.60 |
PLAN C | $150,000 | $792.00 |
PLAN D | $250,000 | $1,320.00 |
PLAN E | $400,000 | $2,112.00 |
PLAN F | $650,000 | $3,432.00 |
PLAN G | $1,000,000 | $5,280.00 |
PLAN H | $1,300,000 | $6,864.00 |
PLAN I | $1,600,000 | $8,864.00 |
PLAN J | $1,800,000 | $10,458.00 |
PLAN K | $2,000,000 | $12,680.00 |
Conditions apply…. Talk to us today!